<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearing Solution Center</title>
	<atom:link href="http://hearingsolutioncenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hearingsolutioncenter.com</link>
	<description>Audiology Services in Charlotte NC</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>10 Reasons to Get Your Hearing Tested</title>
		<link>http://hearingsolutioncenter.com/10-reasons-to-get-your-hearing-tested</link>
		<comments>http://hearingsolutioncenter.com/10-reasons-to-get-your-hearing-tested#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:01:01 +0000</pubDate>
		<dc:creator>hearingsolutioncenter</dc:creator>
				<category><![CDATA[Hearing loss]]></category>
		<category><![CDATA[Accuquest]]></category>
		<category><![CDATA[Beltone]]></category>
		<category><![CDATA[Charlotte hearing aids]]></category>
		<category><![CDATA[Charlotte NC hearing aids]]></category>
		<category><![CDATA[compare hearing aid price]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digital hearing aids]]></category>
		<category><![CDATA[Hear USA]]></category>
		<category><![CDATA[hearing aid]]></category>
		<category><![CDATA[Hearing aid price]]></category>
		<category><![CDATA[hearing aids]]></category>
		<category><![CDATA[hearing identification]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[hearing screening]]></category>
		<category><![CDATA[hearing solution]]></category>
		<category><![CDATA[hearing test]]></category>
		<category><![CDATA[hearing testing]]></category>
		<category><![CDATA[Miracle Ear]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Starkey]]></category>
		<category><![CDATA[Widex]]></category>

		<guid isPermaLink="false">http://hearingsolutioncenter.com/?p=524</guid>
		<description><![CDATA[1. YOU FIND YOURSELF SAYING “WHAT?” OR “EXCUSE ME?” A LOT, OR ASKING PEOPLE TO REPEAT THEMSELVES. Missing conversation is a key signal that you may have a hearing loss. Worried about looking “old” with a hearing aid? How do &#8230; <a href="http://hearingsolutioncenter.com/10-reasons-to-get-your-hearing-tested">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1.	<strong>YOU FIND YOURSELF SAYING “WHAT?” OR “EXCUSE ME?” A LOT, OR ASKING PEOPLE TO REPEAT THEMSELVES</strong>.  Missing conversation is a key signal that you may have a hearing loss.  Worried about looking “old” with a hearing aid?  How do you think it looks to cup your hand behind your ear and constantly say, “Sorry- what did you say?”<br />
2.	<strong>YOU FEEL LIKE NO ONE SPEAKS CLEARLY ANYMORE</strong>.  If you find yourself annoyed that everyone around you seems to be mumbling, you need to accept that the issue is probably yours.<br />
3.	<strong>FRIENDS AND FAMILY MEMBERS REMARK THAT YOU KEEP THE VOLUME OF YOUR TV UP VERY LOUD</strong>. If a loved one tells you that your hearing seems to be less than optimal, and the sentiment is echoed by others, chances are extremely likely that you have a hearing loss.  A hearing loss of one person affects everyone with whom they come in contact.<br />
4.	<strong>YOU CAN’T HEAR THE PERSON SITTING IN FRONT OF YOU IN A RESTAURANT BECAUSE OF THE DEAFENING BACKGROUND NOISE</strong>.  The inability to hear a conversation in high background noise is a common problem for people with hearing loss.  If this sounds like you, there is technology to help you to hear better over the noise, without advertising that you have a hearing problem.<br />
5.	<strong>PEOPLE SHOUT AT YOU</strong>.  You shout at others.  You may be trying to have a conversation, but shouting and yelling in a quiet place usually indicates an argument.  Raising your voice is tiring and can send negative signals.  Get your hearing checked to maintain harmony in your home and in public.<br />
6.	<strong>YOU MISINTERPRET CONVERSATIONS</strong>. You and a friend make plans to go to lunch and catch up.  She suggests “Thursdays at Lucy’s” but you hear “Tuesday at Louise’s”.  Clearly this is going to be a problem.<br />
7.	<strong>YOU FIND YOURSELF LESS WILLING TO TALK ON THE PHONE OR GO OUT IN PUBLIC</strong>.   A hearing loss can steal self-confidence.  People with a hearing loss may feel socially isolated and they tend to withdraw from social situations.  If you dread going out with friends or answering the telephone, you are allowing your hearing loss to monopolize your social life.<br />
8.	<strong>THE RINGING IN YOUR EARS NEVER STOPS</strong>.  A constant ringing in the ears may be tinnitus or another hearing condition.  If you have ringing in your hears, and  especially if you were exposed to excessively loud noise in a job or in the military, get your hearing checked. There are ways to manage tinnitus to make it less distracting.<br />
9.	<strong>YOUR BOSS HAS INDICATED THAT YOUR HEARING MAY BE AFFECTING YOUR JOB PERFORMANCE</strong>.  If your boss or coworker suggests that you are missing important conversation on the job, see an audiologist.  Allowing a hearing loss to go unchecked can affect your performance, job reviews and continued employment.<br />
10.	<strong>YOU FAILED A HEARING SCREENING</strong>.  This is an obvious sign, but it is easy to ignore negative results if you don’t want to hear them.  Take the next step to have a complete hearing evaluation, and to learn what your options are to improve your hearing and your quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/10-reasons-to-get-your-hearing-tested/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results: Diabetes and Hearing Loss October 2011</title>
		<link>http://hearingsolutioncenter.com/survey-results-diabetes-and-hearing-loss-october-2011</link>
		<comments>http://hearingsolutioncenter.com/survey-results-diabetes-and-hearing-loss-october-2011#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:55:47 +0000</pubDate>
		<dc:creator>hearingsolutioncenter</dc:creator>
				<category><![CDATA[Diabetes and Hearing Loss]]></category>
		<category><![CDATA[AADE]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[audiology]]></category>
		<category><![CDATA[diabetes educator]]></category>
		<category><![CDATA[diabetes educators]]></category>
		<category><![CDATA[hearing aids]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[hearing loss]]></category>

		<guid isPermaLink="false">http://hearingsolutioncenter.com/?p=502</guid>
		<description><![CDATA[Hearing Loss Awareness Summary]]></description>
			<content:encoded><![CDATA[<p><a href="http://hearingsolutioncenter.com/survey-results-diabetes-and-hearing-loss-october-2011/hearing-loss-awareness-summary-2"></a><a href="http://hearingsolutioncenter.com/wp-content/uploads/2011/10/Hearing-Loss-Awareness-Summary.docx">Hearing Loss Awareness Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/survey-results-diabetes-and-hearing-loss-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Hearing Loss PPT</title>
		<link>http://hearingsolutioncenter.com/diabetes-and-hearing-loss-ppt</link>
		<comments>http://hearingsolutioncenter.com/diabetes-and-hearing-loss-ppt#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:47:19 +0000</pubDate>
		<dc:creator>hearingsolutioncenter</dc:creator>
				<category><![CDATA[Diabetes and Hearing Loss]]></category>
		<category><![CDATA[AADE]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[audiology]]></category>
		<category><![CDATA[Charlotte NC hearing aids]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hearing aids]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[hearing testing]]></category>

		<guid isPermaLink="false">http://hearingsolutioncenter.com/?p=497</guid>
		<description><![CDATA[Diabetes and Hearing Loss View more presentations from Hearing Solution Center]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_9011597"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kdowd1/diabetes-and-hearing-loss" title="Diabetes and Hearing Loss " target="_blank">Diabetes and Hearing Loss </a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9011597" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/kdowd1" target="_blank">Hearing Solution Center</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/diabetes-and-hearing-loss-ppt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Screening Tool for Healthcare Professsionals</title>
		<link>http://hearingsolutioncenter.com/hearing-screening-tool-for-healthcare-professsionals</link>
		<comments>http://hearingsolutioncenter.com/hearing-screening-tool-for-healthcare-professsionals#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:11:46 +0000</pubDate>
		<dc:creator>hearingsolutioncenter</dc:creator>
				<category><![CDATA[hearing screening tool]]></category>
		<category><![CDATA[AADE]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Charlotte hearing aids]]></category>
		<category><![CDATA[Charlotte NC hearing aids]]></category>
		<category><![CDATA[hearing identification]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[Hearing Loss Association of America]]></category>
		<category><![CDATA[hearing screening]]></category>
		<category><![CDATA[hearing services]]></category>
		<category><![CDATA[hearing solution]]></category>

		<guid isPermaLink="false">http://hearingsolutioncenter.com/?p=478</guid>
		<description><![CDATA[HEARING SCREENING FOR HEALTHCARE OFFICE PROCEDURE 1. Screenings should take place in a quiet, enclosed room. Stand 3-5 feet behind the patient or cover your mouth so no visual cues are available. 2. Tell the patient that you will use &#8230; <a href="http://hearingsolutioncenter.com/hearing-screening-tool-for-healthcare-professsionals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>HEARING SCREENING FOR HEALTHCARE OFFICE</strong></em></p>
<p><span style="text-decoration: underline;">PROCEDURE</span></p>
<p>1. Screenings should take place in a quiet, enclosed room. Stand 3-5 feet behind the patient or cover your mouth so no visual cues are available.</p>
<p>2. Tell the patient that you will use the phrase “Say the word _____” and then they should repeat only the last word out loud.<br />
a. Examiner: “ Say the word shout”<br />
b. Patient: “Shout”</p>
<p>3. Select one of the lists and present all the words on the list in a normal conversational voice. Record the number of words that were repeated correctly on the patient’s record.</p>
<p>4. In this quiet situation with no distractions, if the patient gets even one or two words wrong, it is possible that he/she has a hearing loss. <span style="text-decoration: underline;"><em>It is recommended that the patient be referred to the audiologist for further evaluation.</em></span> Complete the MDS or RAP for referral.</p>
<p>WORD LISTS</p>
<p><span style="text-decoration: underline;"><strong>List One </strong></span>                                                                     <span style="text-decoration: underline;"><strong>List Three</strong></span><br />
Shout                                                                                Sell<br />
Vine                                                                                  Third<br />
Take                                                                                 Love<br />
Fell                                                                                    Page<br />
Chalk                                                                                Week</p>
<p><span style="text-decoration: underline;"><strong>List Two  </strong></span>                                                                    <span style="text-decoration: underline;"><strong>List Four</strong></span><br />
Juice                                                                                  Bite<br />
Pick                                                                                   Seize<br />
Raise                                                                                 Shirt<br />
Thought                                                                            Time<br />
Match                                                                                Dip</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/hearing-screening-tool-for-healthcare-professsionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Truths about Diabetes and Hearing Loss</title>
		<link>http://hearingsolutioncenter.com/10-truths-about-diabetes-and-hearing-loss</link>
		<comments>http://hearingsolutioncenter.com/10-truths-about-diabetes-and-hearing-loss#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:00:54 +0000</pubDate>
		<dc:creator>hearingsolutioncenter</dc:creator>
				<category><![CDATA[Diabetes and Hearing Loss]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AADE]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Charlotte hearing aids]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hearing aid]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[Hearing Loss Association of America]]></category>

		<guid isPermaLink="false">http://hearingsolutioncenter.com/?p=470</guid>
		<description><![CDATA[Ten Truths about Diabetes and Hearing Loss   There is a medical link between diabetes and hearing loss.  In people age 60 and older with type 2 diabetes, high blood sugar causes tiny blood vessels in the inner ear to &#8230; <a href="http://hearingsolutioncenter.com/10-truths-about-diabetes-and-hearing-loss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ten Truths about Diabetes and Hearing Loss</strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>There is a medical link between diabetes and hearing loss.</strong>  In people age 60 and older with type 2 diabetes, <strong><em>high blood sugar causes tiny blood vessels in the inner ear to break</em></strong><em><span style="text-decoration: underline;">,</span></em> disrupting sound reception. </li>
<li><strong>The same microvascular changes which often lead</strong><strong> </strong><strong>to nephropathy and retinopathy in diabetic patients, can affect</strong><strong> </strong><strong>the cochlear vasculature</strong>.</li>
<li><strong>A high correlation exists between diabetes and hearing loss</strong>.  In one study<strong>, <em>diabetes was associated with a 100% increased odds of low/mid-frequency hearing impairment and a 67% increased odds of high frequency hearing impairment</em></strong> after controlling for age, sex, race/ethnicity, education, smoking, and occupational noise exposure.</li>
<li><strong>Increased creatinine levels in diabetic patients have been correlated with increased hearing loss.</strong> <strong><em>Creatinine level is a rough indicator of kidney function and tends to be elevated in diabetic patients.</em></strong>  The kidneys and inner ear share similar physiologic, ultrastructural and antigenic properties.  Diabetes often results in chronic kidney disease.</li>
<li><strong>Screen diabetic patient’s hearing when identified with diabetes.</strong>  Hearing loss is an invisible handicap.  Thus, patients must be screened to determine if there is a hearing problem.</li>
<li><strong>Hearing loss due to diabetes can be progressive</strong>.  Refer for an <strong><em>annual or periodic assessment of hearing levels.</em></strong></li>
<li><strong>People with hearing loss often show signs of withdrawal, cognitive loss, depression, social isolation, or psychosis</strong>.  The psychosocial effects of hearing loss should not be underestimated.</li>
<li><strong>The best hearing aids are the ones you wear.  </strong>Encourage use of hearing aids if recommended.  <strong><em>A new hearing aid wearer usually needs 6-12 weeks to become adjusted to hearing aids.</em></strong></li>
<li><strong>Hearing aids are part of the solution.  </strong>A recent National Council on Aging study of 2,069 people with hearing loss and 1,710 family members provides compelling evidence of <strong><em>the benefits of hearing aids, including improvement in emotional stability, interpersonal relationships, overall health, and cognitive function, and a reduction in anger, frustration, anxiety, social phobias, and depression.</em></strong></li>
<li><strong>Seek an <em>audiologist</em> for hearing services.</strong>  Audiologists hold a Masters or Doctoral degree in hearing science and hearing habilitation.</li>
</ul>
<p> </p>
<p>Sign up for our newsletter at <a href="http://www.hearingsolutioncenter.com/">www.hearingsolutioncenter.com</a> !</p>
<p> Kathryn Dowd, AuD                                phone: 704-944-4283</p>
<p>Hearing Solution Center                           fax: 704-944-4285</p>
<p>6201 Fairview Road, #200</p>
<p>Charlotte, NC 28210</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/10-truths-about-diabetes-and-hearing-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price is Right</title>
		<link>http://hearingsolutioncenter.com/the-price-is-right</link>
		<comments>http://hearingsolutioncenter.com/the-price-is-right#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:41:11 +0000</pubDate>
		<dc:creator>hearingsolutioncenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audiologist]]></category>
		<category><![CDATA[audiology]]></category>
		<category><![CDATA[best price hearing aids]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte hearing aids]]></category>
		<category><![CDATA[Charlotte NC hearing aids]]></category>
		<category><![CDATA[compare hearing aid price]]></category>
		<category><![CDATA[digital hearing aids]]></category>
		<category><![CDATA[hearing aid]]></category>
		<category><![CDATA[Hearing aid price]]></category>
		<category><![CDATA[hearing aids]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[Hearing Loss Association of America]]></category>
		<category><![CDATA[hearing test]]></category>
		<category><![CDATA[HLAA]]></category>

		<guid isPermaLink="false">http://hearingsolutioncenter.com/?p=439</guid>
		<description><![CDATA[The Price is Right On a recent reality show “Pit Boss”, one of the show’s characters went to the House Institute in Los Angeles for a hearing test. The test showed a mild-moderate hearing loss. Hearing aids were recommended: for &#8230; <a href="http://hearingsolutioncenter.com/the-price-is-right">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Price is Right</strong></p>
<p>On a recent reality show <strong>“Pit Boss”, </strong>one of the show’s characters went to the House Institute in Los Angeles for a hearing test.  The test showed a mild-moderate hearing loss. <strong><em>Hearing aids were recommended: for a price of $8000-$12,000 a set.</em></strong> As the show went on, this person with the hearing loss was found working a second job and seeking ways to pay for the new medical devices he needed.<br />
That is Los Angeles, CA.  This is Charlotte, NC.  And the price is right in Charlotte at Hearing Solution Center.  Hearing aid unbundling allows hearing aids to be dispensed at single unit cost plus a professional fee.  This unbundling approach to hearing aid dispensing is recommended by the Hearing Loss Association of America (HLAA) as a more adequate way to serve the public’s hearing health needs.<br />
<strong>According to Brenda Battat, Executive Director of Hearing Loss Association of America:</strong><br />
<strong><em>“From the consumer perspective the issue with unbundling is transparency. Letting consumers know what they are paying for. Currently they think all the cost is for the hearing aids. In our view this devalues audiology services. All professionals charge for their services – lawyers, doctors, etc. Why should audiology be any different? So when someone purchases a hearing aid they should be informed that the device costs this much and the follow up services that are needed to ensure successful device use is charged at this rate. There is too much branding of devices and not enough branding of audiology services.”</em></strong>Check www.hearingsolutioncenter.com for lists of hearing aid prices for several manufacturers.  The hearing aid prices are greatly reduced and the professional services are added to the reduced price.  The overall cost including the hearing aid and professional dispensing fee of $500 shows a savings of $400. to $900. per instrument.  Our previous hearing aid cost was $3300. per instrument for premium, top technology hearing aids.  Now these same hearing aids with unbundling cost $2400. for a <em><strong>savings of $900. per aid or $1800 a pair! </strong></em>Service visits following the initial dispensing period (45 days) cost $75. per visit.  We recommend 1-2 visits a year for hearing aid cleaning and checks.<br />
Hearing aids can be dropped off for the cleaning service and picked up within 24 hours for a reduced charge of $50.<br />
<strong>Change the way you purchase hearing aids and enjoy better hearing!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/the-price-is-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog post</title>
		<link>http://hearingsolutioncenter.com/new-blog-post</link>
		<comments>http://hearingsolutioncenter.com/new-blog-post#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:31:32 +0000</pubDate>
		<dc:creator>hearingsolutioncenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audiologist]]></category>
		<category><![CDATA[audiology]]></category>
		<category><![CDATA[Beltone]]></category>
		<category><![CDATA[best price hearing aids]]></category>
		<category><![CDATA[Charlotte hearing aids]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Charlotte NC hearing aids]]></category>
		<category><![CDATA[compare hearing aid price]]></category>
		<category><![CDATA[digital hearing aids]]></category>
		<category><![CDATA[Hear USA]]></category>
		<category><![CDATA[hearing aid]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[hearing screening]]></category>
		<category><![CDATA[hearing solution]]></category>
		<category><![CDATA[Miracle Ear]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Widex]]></category>

		<guid isPermaLink="false">http://hearingsolutioncenter.com/?p=384</guid>
		<description><![CDATA[8.12.2011: Hearing Solution Center has specials on digital hearing aids for the next few weeks or months.  Look at our website where prices are listed for Widex Clear 440 and Widex Mind 440 model hearing aids.  You will see that these &#8230; <a href="http://hearingsolutioncenter.com/new-blog-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">8.12.2011: Hearing Solution Center has specials on digital hearing aids for the next few weeks or months.  Look at our website where prices are listed for Widex Clear 440 and Widex Mind 440 model hearing aids.  You will see that these models have premium technology with adaptive directional microphones, Zen technology for tinnitus relief and relaxation, and automatic speech enhancement in noisy surroundings, to name a few of the features.</p>
<p style="text-align: left;">Call now for an appointment.  The Clear 440 is only discounted on orders placed by 9.10.11 and the Mind 440 is discounted until October 30, 2011.  One more special: the Mind 440 will come with a 4 year manufacturer repair warranty during this sale!!</p>
<p style="text-align: left;">704-944-4283    <a href="http://www.hearingsolutioncenter.com">www.hearingsolutioncenter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/new-blog-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AADE: Diabetes Education professional conference</title>
		<link>http://hearingsolutioncenter.com/aade-diabetes-education-professional-conference</link>
		<comments>http://hearingsolutioncenter.com/aade-diabetes-education-professional-conference#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:40:02 +0000</pubDate>
		<dc:creator>hearingsolutioncenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AADE]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[audiologist]]></category>
		<category><![CDATA[audiology]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digital hearing aids]]></category>
		<category><![CDATA[hearing aid]]></category>
		<category><![CDATA[hearing aids]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[hearing screening]]></category>
		<category><![CDATA[hearing solution]]></category>
		<category><![CDATA[hearing test]]></category>

		<guid isPermaLink="false">http://hearingsolutioncenter.com/?p=404</guid>
		<description><![CDATA[I am attending the annual conference for the American Association of Diabetes Educators (August 3-6, 2011) as an audiologist.  The sessions I have attended so far include Reimbursement Essentials, Building a Professional Network in the Web Age and Exploring the &#8230; <a href="http://hearingsolutioncenter.com/aade-diabetes-education-professional-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am attending the annual conference for the American Association of Diabetes Educators (August 3-6, 2011) as an audiologist.  The sessions I have attended so far include Reimbursement Essentials, Building a Professional Network in the Web Age and Exploring the Systemic Link of Periodontal Disease and Diabetes&#8230;all very informative and with takeaways that I can use.</p>
<p>I submitted a poster presentation to the conference entitled <strong>Diabetes, Hearing Loss and Depression</strong>.  Last evening the welcome reception was held in the same location with the posters.  Diabetes educators and program managers who stopped by were curious about this link between diabetes and hearing loss so I offered to send them screening questionnaires to use in thier DE programs with clients.  This is all a good first step for identification of hearing loss and prevention of depression resulting from the isolation and anxiety of a hearing problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/aade-diabetes-education-professional-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set your appointment online with Hearing Solutions Center</title>
		<link>http://hearingsolutioncenter.com/set-your-appointment-online</link>
		<comments>http://hearingsolutioncenter.com/set-your-appointment-online#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accuquest]]></category>
		<category><![CDATA[audiologist]]></category>
		<category><![CDATA[audiology]]></category>
		<category><![CDATA[best price hearing aids]]></category>
		<category><![CDATA[Charlotte hearing aids]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[compare hearing aid price]]></category>
		<category><![CDATA[compare hearing aids]]></category>
		<category><![CDATA[digital hearing aids]]></category>
		<category><![CDATA[Hear USA]]></category>
		<category><![CDATA[Hearing aid price]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[hearing screening]]></category>
		<category><![CDATA[hearing services]]></category>
		<category><![CDATA[hearing solution]]></category>
		<category><![CDATA[Miracle Ear]]></category>
		<category><![CDATA[NuEar]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Starkey]]></category>
		<category><![CDATA[tinnitus]]></category>
		<category><![CDATA[Widex]]></category>

		<guid isPermaLink="false">http://wolandtech.com/hsc/?p=47</guid>
		<description><![CDATA[The convenience of setting an appointment on your time and in your own home is now here! Get on the internet and find our newest service to the area. Go to www.hearingsolutioncenter.com and click on the appointment scheduler sponsored by &#8230; <a href="http://hearingsolutioncenter.com/set-your-appointment-online">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The convenience of setting an appointment on your time and in your own home is now here!  Get on the internet and find our newest service to the area.  Go to www.hearingsolutioncenter.com and click on the appointment scheduler sponsored by GenBooks.</p>
<p>Hearing Solutions Center has added this online feature for patients and medical offices as a convenience for setting hearing appointments.  Effective immediately appointments can be made at www.hearingsolutioncenter.com  by clicking on the appointment box.  This new service will allow immediate coordination of appointments between the audiologist and the patient.  Medical offices can give the patient an appointment card during check out, with the date and time of the appointment.</p>
<p>The services offered online will be:</p>
<p>Hearing Screening: a free pass/fail assessment of hearing.  The audiologist will check for wax in the ears which can be causing a hearing problem.</p>
<p>Hearing Evaluation: a comprehensive assessment of hearing that will result in the type and degree of hearing problem, as well as recommendations for medical or aural rehabilitation.</p>
<p>Tinnitus Assessment: usually follows the hearing evaluation when tinnitus is a concern for medical treatment.  Results will indicate the frequencies of the tinnitus and loudness levels.  Recommendations for masking and counseling needs will be addressed</p>
<p>Hearing Aid Evaluation: an appointment to demonstrate hearing aid technology and to match the patient’s hearing needs with their lifestyle needs.</p>
<p>Hearing Aid Service: schedule when the hearing aid doesn’t work, is making unusual noises, or the batteries are not lasting.  Or just when the hearing aid needs to be cleaned and checked.</p>
<p>GO AHEAD AND TRY IT OUT!</p>
<p>If you have problems, call Heather at the office (704) 944-4283</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingsolutioncenter.com/set-your-appointment-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Hearing Loss From Noise</title>
		<link>http://hearingsolutioncenter.com/search-for-hearing-aids-online-with-care</link>
		<comments>http://hearingsolutioncenter.com/search-for-hearing-aids-online-with-care#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolandtech.com/hsc/?p=45</guid>
		<description><![CDATA[Last week I saw a patient with a complaint of losing his hearing suddenly due to an explosion of a tractor battery. Since he was not driving the tractor, only working on the motor, he did not wear ear protection. &#8230; <a href="http://hearingsolutioncenter.com/search-for-hearing-aids-online-with-care">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I saw a patient with a complaint of losing his hearing suddenly due to an explosion of a tractor battery. Since he was not driving the tractor, only working on the motor, he did not wear ear protection. The battery suddenly exploded with a loud bang and he experienced a decrease in his hearing. This incident happened over 3 weeks ago, so there was plenty of time for the ‘temporary hearing threshold shift’ to resolve back to a stable threshold.</p>
<p>The test results show a 5-20 db decrease in hearing in both ears across the speech frequency range. And the results are sensorineural, which is a more permanent shift in hearing. Thankfully with today’s technology I was able to adjust his digital hearing aids to accommodate the shift in hearing.</p>
<p><strong>Takeaways:</strong></p>
